| Rank | SailNo | HelmName | Club | Wairarapa | Ngaroto | East Coast | Peter Blake | New Plymouth | Turangi | Wlgtn CB | Taupo | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3109 | Scott Pederson | Napier SC | (3.0) | 1.0 | 2.0 | 2.0 | 2.0 | (60.0 DNC) | 70.0 | 7.0 | ||
| 2nd | 3073 | Hayden Percy | Napier SC | (6.0) | 2.0 | 5.0 | 3.0 | 1.0 | (60.0 DNC) | 77.0 | 11.0 | ||
| 3rd | 3088 | Peter Robins | Muritai | (60.0 DNC) | 6.0 | (60.0 DNC) | 5.0 | 4.0 | 2.0 | 137.0 | 17.0 | ||
| 4th | 2972 | Gareth Moore | Torbay SC | 4.0 | 5.0 | (16.0) | (16.0) | 5.0 | 4.0 | 50.0 | 18.0 | ||
| 5th | 2812 | Nathan Percy | Napier SC | (15.0) | 7.0 | 9.0 | 12.0 | 10.0 | (60.0 DNC) | 113.0 | 38.0 | ||
| 6th | 3075 | Mark Hatch | New Plymouth | (60.0 DNC) | 8.0 | 14.0 | 10.0 | 7.0 | (60.0 DNC) | 159.0 | 39.0 | ||
| 7th | 3008 | Rob Hielkema | Wakatere | (60.0 DNC) | 12.0 | 7.0 | 17.0 | (60.0 DNC) | 5.0 | 161.0 | 41.0 | ||
| 8th | 3094 | Chris Reid | Napier SC | 8.0 | 14.0 | 10.0 | 11.0 | (22.0) | (60.0 DNC) | 125.0 | 43.0 | ||
| 9th | 2529 | Stuart Taylor | New Plymouth | (60.0 DNC) | 13.0 | 18.0 | 7.0 | 6.0 | (60.0 DNC) | 164.0 | 44.0 | ||
| 10th | 3093 | Les Gallagher | Howick | 14.0 | 11.0 | 20.0 | (60.0 DNC) | 9.0 | (60.0 DNC) | 174.0 | 54.0 | ||
| 11th | 2868 | Jim Moore | Wanganui | 10.0 | 15.0 | (60.0 DNC) | 15.0 | 17.0 | (60.0 DNC) | 177.0 | 57.0 | ||
| 12th | 3007 | Rowdy Leatham | Royal Port Nic. | (60.0 DNC) | 4.0 | (60.0 DNC) | 6.0 | 60.0 DNC | 8.0 | 198.0 | 78.0 | ||
| 13th | 3010 | Mark Orams | Torbay SC | 1.0 | 17.0 | 1.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 199.0 | 79.0 | ||
| 14th | 2820 | Ian McLennan | Torbay SC | 5.0 | (60.0 DNC) | 6.0 | (60.0 DNC) | 14.0 | 60.0 DNC | 205.0 | 85.0 | ||
| 15th | 2988 | Denis Leatham | New Plymouth | 7.0 | 10.0 | (60.0 DNC) | 9.0 | (60.0 DNC) | 60.0 DNC | 206.0 | 86.0 | ||
| 16th | 821 | Scott Hodges | New Plymouth | (60.0 DNC) | 3.0 | (60.0 DNC) | 14.0 | 11.0 | 60.0 DNC | 208.0 | 88.0 | ||
| 17th | 3070 | Sel Pederson | Napier SC | 9.0 | 9.0 | (60.0 DNC) | (60.0 DNC) | 18.0 | 60.0 DNC | 216.0 | 96.0 | ||
| 18th | 2891 | Matthew Phipps | Howick | 13.0 | (60.0 DNC) | 17.0 | (60.0 DNC) | 13.0 | 60.0 DNC | 223.0 | 103.0 | ||
| 19th | 600 | John Tattersall | Muritai | (60.0 DNC) | 21.0 | (60.0 DNC) | 60.0 DNC | 24.0 | 9.0 | 234.0 | 114.0 | ||
| 20th | 3068 | Carey Johnstone | New Plymouth | 11.0 | (60.0 DNC) | (60.0 DNC) | 19.0 | 26.0 | 60.0 DNC | 236.0 | 116.0 | ||
| 21st | 2698 | Robbie Morrison | Napier SC | 18.0 | 20.0 | (60.0 DNC) | 23.0 | (60.0 DNC) | 60.0 DNC | 241.0 | 121.0 | ||
| 22nd | 3095 | Mike Hood | Worser Bay BC | (60.0 DNC) | (60.0 DNC) | 4.0 | 60.0 DNC | 60.0 DNC | 1.0 | 245.0 | 125.0 | ||
| 23rd | 2862 | Mark Bell | Ponsonby CC | 2.0 | (60.0 DNC) | 3.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 245.0 | 125.0 | ||
| 24th | 2351 | Dylan Taylor | New Plymouth | (60.0 DNC) | (60.0 DNC) | 8.0 | 1.0 | 60.0 DNC | 60.0 DNC | 249.0 | 129.0 | ||
| 25th | 2925 | Terry Valder | Ngaroto SC | (60.0 DNC) | (60.0 DNC) | 12.0 | 60.0 DNC | 3.0 | 60.0 DNC | 255.0 | 135.0 | ||
| 26th | 2922 | Glenn Syman | Evans Bay | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 4.0 | 12.0 | 60.0 DNC | 256.0 | 136.0 | ||
| 27th | 3090 | Stuart Morrish | Napier SC | (60.0 DNC) | (60.0 DNC) | 11.0 | 60.0 DNC | 8.0 | 60.0 DNC | 259.0 | 139.0 | ||
| 28th | 2940 | Kevin Hyde | Torbay SC | 12.0 | (60.0 DNC) | 13.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 265.0 | 145.0 | ||
| 29th | 2861 | Carl Syman | Clarks Beach | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 8.0 | 20.0 | 60.0 DNC | 268.0 | 148.0 | ||
| 30th | 2740 | Remy Thomassen | Evans Bay | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 18.0 | 15.0 | 60.0 DNC | 273.0 | 153.0 | ||
| 31st | 2989 | John Beavis | Napier SC | 19.0 | 23.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 282.0 | 162.0 | ||
| 32nd | 3045 | Jane Thomassen | Evans Bay | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 20.0 | 27.0 | 60.0 DNC | 287.0 | 167.0 | ||
| 33rd | 3072 | Andy Brown | EBY/MBC | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 3.0 | 303.0 | 183.0 | ||
| 34th | 2990S | Scott Barker | Muritai | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 6.0 | 306.0 | 186.0 | ||
| 35th | 2987 | Rick Martin | EBY/MBC | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 7.0 | 307.0 | 187.0 | ||
| 36th | 2887 | Greg Wagstaff | HBC | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 10.0 | 310.0 | 190.0 | ||
| 37th | 2986 | Murray McLauchlan | Muritai | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 11.0 | 311.0 | 191.0 | ||
| 38th | 828 | Michael Hatch | New Plymouth | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 13.0 | 60.0 DNC | 60.0 DNC | 313.0 | 193.0 | ||
| 39th | 3071 | Jamie Sutherland | New Plymouth | (60.0 DNC) | (60.0 DNC) | 15.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 315.0 | 195.0 | ||
| 40th | 2502 | Shawn Thomas | Wanganui | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 16.0 | 60.0 DNC | 316.0 | 196.0 | ||
| 41st | 3045N | Nick Taylor | Napier SC | (60.0 DNC) | 16.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 316.0 | 196.0 | ||
| 42nd | 2763 | Alex Kraayenhof | Ngaroto SC | 16.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 316.0 | 196.0 | ||
| 43rd | 862 | Greg Bain | Maraetai | 17.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 317.0 | 197.0 | ||
| 44th | 230 | Kevin Percy | Napier SC | (60.0 DNC) | 18.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 318.0 | 198.0 | ||
| 45th | 822 | Greg Shadbolt | Evans Bay | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 19.0 | 60.0 DNC | 319.0 | 199.0 | ||
| 46th | 2890 | Leo Pritt | New Plymouth | (60.0 DNC) | (60.0 DNC) | 19.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 319.0 | 199.0 | ||
| 47th | 2903 | Stephen Fegert | Muritai | (60.0 DNC) | 19.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 319.0 | 199.0 | ||
| 48th | 895 | Craig Purcell | Raglan SC | 20.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 320.0 | 200.0 | ||
| 49th | 3008A | Jono | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 21.0 | 60.0 DNC | 321.0 | 201.0 | |||
| 50th | 292D | Dannie Morgan | New Plymouth | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 21.0 | 60.0 DNC | 60.0 DNC | 321.0 | 201.0 | ||
| 51st | 2935 | Stuart Sutherland | New Plymouth | (60.0 DNC) | (60.0 DNC) | 21.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 321.0 | 201.0 | ||
| 52nd | 35 | David Wimmer | Raglan SC | 21.0 | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 321.0 | 201.0 | ||
| 53rd | 888 | Jason Crowe | New Plymouth | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 22.0 | 60.0 DNC | 60.0 DNC | 322.0 | 202.0 | ||
| 54th | 292C | Chris Burgess | RNZYS | (60.0 DNC) | (60.0 DNC) | 22.0 | 60.0 DNC | 60.0 DNC | 60.0 DNC | 322.0 | 202.0 | ||
| 55th | 3074 | John Reid | Gisbourne YC | (60.0 DNC) | 22.0 | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 60.0 DNC | 322.0 | 202.0 | ||
| 56th | 2905 | Stewart Thomas | Wanganui | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 23.0 | 60.0 DNC | 323.0 | 203.0 | ||
| 57th | 2365 | Sam Julian | New Plymouth | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 24.0 | 60.0 DNC | 60.0 DNC | 324.0 | 204.0 | ||
| 58th | 2800 | Lynley Manning | Evans Bay | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 60.0 DNC | 25.0 | 60.0 DNC | 325.0 | 205.0 | ||
| 59th | 281 | Michael Grey | New Plymouth | (60.0 DNC) | (60.0 DNC) | 60.0 DNC | 25.0 | 60.0 DNC | 60.0 DNC | 325.0 | 205.0 |
Wairarapa (Horowhenua Cup) not sailed so 4 races to count, not 5
Sailwave Scoring Software 2.9.7
http://www.sailwave.com/