| Rank | SailNo | HelmName | Club | Rotorua | Ngaroto | Napier | SPB | New Plymouth | Turangi | Taupo | Evans Bay | Total | Nett |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1st | 3073 | Hayden Percy | Napier SC | (6.0) | 1.0 | 2.0 | (7.0) | (58.0 DNC) | 1.0 | 2.0 | 3.0 | 80.0 | 9.0 |
| 2nd | 3109 | Scott Pedersen | Napier SC | (3.0) | 2.0 | (5.0) | 2.0 | (58.0 DNC) | 3.0 | 1.0 | 2.0 | 76.0 | 10.0 |
| 3rd | 2812 | Nathan Percy | Napier SC | (10.0) | 3.0 | 4.0 | (8.0) | (58.0 DNC) | 2.0 | 5.0 | 5.0 | 95.0 | 19.0 |
| 4th | 2989 | Stuart Taylor | New Plymouth | 7.0 | 4.0 | (11.0) | 6.0 | 3.0 | (58.0 DNC) | (58.0 DNC) | 1.0 | 148.0 | 21.0 |
| 5th | 3093 | Les Gallagher | Howick | 14.0 | 5.0 | 9.0 | 10.0 | (58.0 DNC) | 9.0 | (58.0 DNC) | (58.0 DNC) | 221.0 | 47.0 |
| 6th | 3075 | Mark Hatch | New Plymouth | (58.0 DNC) | (58.0 DNC) | 10.0 | (58.0 DNC) | 6.0 | 17.0 | 4.0 | 12.0 | 223.0 | 49.0 |
| 7th | 3094 | Chris Reid | Napier SC | 12.0 | 9.0 | 12.0 | 21.0 | (58.0 DNC) | 11.0 | (58.0 DNC) | (58.0 DNC) | 239.0 | 65.0 |
| 8th | 2972 | Gareth Moore | Torbay SC | 5.0 | (58.0 DNC) | 6.0 | 4.0 | 4.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 251.0 | 77.0 |
| 9th | 3088 | Peter Robins | Muritai | (58.0 DNC) | (58.0 DNC) | 8.0 | (58.0 DNC) | 5.0 | 5.0 | 58.0 DNC | 9.0 | 259.0 | 85.0 |
| 10th | 2800 | Lynley Manning | Evans Bay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 11.0 | 13.0 | 7.0 | 14.0 | 277.0 | 103.0 |
| 11th | 3130 | Mark Orams | Torbay | 1.0 | (58.0 DNC) | 1.0 | 1.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 293.0 | 119.0 |
| 12th | 2351 | Dylan Taylor | New Plymouth | (58.0 DNC) | (58.0 DNC) | 3.0 | 3.0 | 1.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 297.0 | 123.0 |
| 13th | 2922 | Glenn Syman | Evans Bay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 4.0 | 3.0 | 8.0 | 305.0 | 131.0 |
| 14th | 2891 | Matthew Phipps | Maraetai | 11.0 | 7.0 | (58.0 DNC) | 16.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 324.0 | 150.0 |
| 15th | 3029 | Owen Jenkins | Torbay | 15.0 | (58.0 DNC) | (58.0 DNC) | 14.0 | (58.0 DNC) | 8.0 | 58.0 DNC | 58.0 DNC | 327.0 | 153.0 |
| 16th | 600 | John Tattersall | Muritai | (58.0 DNC) | (58.0 DNC) | 13.0 | (58.0 DNC) | 58.0 DNC | 14.0 | 58.0 DNC | 15.0 | 332.0 | 158.0 |
| 17th | 2971 | Mark Suckling | Torbay | (58.0 DNC) | 11.0 | 14.0 | 19.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 334.0 | 160.0 |
| 18th | 3007 | Rowdy Leatham | Evans Bay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 2.0 | 58.0 DNC | 58.0 DNC | 4.0 | 354.0 | 180.0 |
| 19th | 2861 | Carl Syman | Clarks Beach | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 7.0 | 6.0 | 58.0 DNC | 361.0 | 187.0 |
| 20th | 2988 | Denis Leatham | New Plymouth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 8.0 | 58.0 DNC | 58.0 DNC | 6.0 | 362.0 | 188.0 |
| 21st | 3090 | Stuart Morrish | Napier SC | 8.0 | (58.0 DNC) | 7.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 363.0 | 189.0 |
| 22nd | 2966 | Carey Johnstone | New Plymouth | (58.0 DNC) | 8.0 | (58.0 DNC) | (58.0 DNC) | 10.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 366.0 | 192.0 |
| 23rd | 2820 | Ian Maclennan | Torbay SC | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 13.0 | 58.0 DNC | 6.0 | 58.0 DNC | 58.0 DNC | 367.0 | 193.0 |
| 24th | 2502 | Shawn Thomas | Wanganui | (58.0 DNC) | 10.0 | (58.0 DNC) | (58.0 DNC) | 9.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 367.0 | 193.0 |
| 25th | 3095 | Mike Hood | Worser Bay BC | 13.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 7.0 | 368.0 | 194.0 |
| 26th | 3071 | Stuart Sutherland | Torbay | (58.0 DNC) | 6.0 | (58.0 DNC) | 15.0 | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 369.0 | 195.0 |
| 27th | 3070 | Sel Pedersen | Napier SC | 9.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 15.0 | 58.0 DNC | 58.0 DNC | 372.0 | 198.0 |
| 28th | 2767 | Andrew Montgomery | Wanganui | (58.0 DNC) | 12.0 | (58.0 DNC) | (58.0 DNC) | 15.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 375.0 | 201.0 |
| 29th | 2740 | Remy Thomassen | Evans Bay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 12.0 | 58.0 DNC | 58.0 DNC | 16.0 | 376.0 | 202.0 |
| 30th | 3045 | Jane Thomassen | Evans Bay | (58.0 DNC) | (58.0 DNC) | 15.0 | (58.0 DNC) | 13.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 376.0 | 202.0 |
| 31st | 3010 | Micah Wilkinson | Torbay | 2.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 408.0 | 234.0 |
| 32nd | 3105 | Nick Taylor | Napier | 4.0 | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 410.0 | 236.0 |
| 33rd | 2862 | Mark Bell | Torbay SC | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 5.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 411.0 | 237.0 |
| 34th | 821 | Scott Hodges | New Plymouth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 7.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 413.0 | 239.0 |
| 35th | 720 | Matthew Hibbard | Torbay SC | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 9.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 415.0 | 241.0 |
| 36th | 3072 | Andy Brown | EBY/MBC | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 10.0 | 416.0 | 242.0 |
| 37th | 3009 | Sean Syman | Evans Bay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 10.0 | 58.0 DNC | 58.0 DNC | 416.0 | 242.0 |
| 38th | 3139 | Greg Shadbolt | Evans Bay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 11.0 | 417.0 | 243.0 |
| 39th | 2529 | Alex Hinton | Torbay SC | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 11.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 417.0 | 243.0 |
| 40th | 2868 | Jim Moore | Wanganui | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 12.0 | 58.0 DNC | 58.0 DNC | 418.0 | 244.0 |
| 41st | 822 | Nick Gardiner | Queen Charlotte Yacht Club | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 12.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 418.0 | 244.0 |
| 42nd | 2887 | Greg Wagstaff | Evans Bay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 13.0 | 419.0 | 245.0 |
| 43rd | 2763 | Alex Kraayenhof | Ngaroto SC | (58.0 DNC) | 13.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 419.0 | 245.0 |
| 44th | 2710 | Tristan Hodge | New Plymouth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 14.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 420.0 | 246.0 |
| 45th | 2748 | Owen Johnston | Ngaroto SC | (58.0 DNC) | 14.0 | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 420.0 | 246.0 |
| 46th | 2698 | Robbie Morrison | Napier SC | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 16.0 | 58.0 DNC | 58.0 DNC | 422.0 | 248.0 |
| 47th | 2365 | Sam Julian | New Plymouth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 16.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 422.0 | 248.0 |
| 48th | 2863 | Dave Bamford | Muritai | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 17.0 | 423.0 | 249.0 |
| 49th | 2698 | Michael Grey | New Plymouth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 17.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 423.0 | 249.0 |
| 50th | 3129 | Hamish Abbott | Torbay SC | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 17.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 423.0 | 249.0 |
| 51st | 3074 | Fabian Beveridge | Evans Bay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 18.0 | 424.0 | 250.0 |
| 52nd | 2860 | Rob Cochran | New Plymouth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 18.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 424.0 | 250.0 |
| 53rd | 2935 | Jamie Sutherland | New Plymouth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 18.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 424.0 | 250.0 |
| 54th | 471 | Seimi O'Mahony | New Plymouth | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 58.0 DNC | 19.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 425.0 | 251.0 |
| 55th | 3010 | Daniel Orams | Torbay | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 20.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 426.0 | 252.0 |
| 56th | 795 | Darryl Honey | Bay of Islands Yacht Club | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 22.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 428.0 | 254.0 |
| 57th | 776 | Daniel Kelly | Torbay SC | (58.0 DNC) | (58.0 DNC) | (58.0 DNC) | 23.0 | 58.0 DNC | 58.0 DNC | 58.0 DNC | 58.0 DNC | 429.0 | 255.0 |
Horowhenua Cup awarded at Rotorua Sprints
Sailwave Scoring Software 2.16.7
http://www.sailwave.com/