event burgee venue burgee

Paper Tiger Nationals 2017

Marlborough Sounds.

Results are provisional as of 9:38 on January 31, 201727-01-17

Overall

Sailed: 9, Discards: 1, To count: 8, Entries: 45, Scoring system: Appendix A
Rank Name Sex SailNo Age Group Boat Club Grade North or South Colour R1 R2 R3 R4 R5 R6 R7 R8 R9 Total Nett
1st Dave Shaw Male 3084 Open Feral Nelson YC A South White (8.0) 1.0 7.0 8.0 1.0 2.0 2.0 1.0 1.0 31.0 23.0
2nd Hayden Percy Male 3073 Open Aquaholic Napier SC A North Yellow 2.0 8.0 1.0 (15.0) 8.0 3.0 4.0 4.0 2.0 47.0 32.0
3rd Dylan Taylor Male 2351 Open Smugg New Plymouth YC A North Blue 10.0 14.0 (16.0) 2.0 3.0 5.0 1.0 2.0 4.0 57.0 41.0
4th Mike Hood Male 3095 Veteran The Package Evans Bay YMBC A North Pink 5.0 9.0 11.0 1.0 2.0 1.0 10.0 9.0 (15.0) 63.0 48.0
5th Mark Bell Male 2862 Veteran Totally Wired Torbay Sailing Club A North Wine 1.0 4.0 (14.0) 7.0 7.0 10.0 3.0 3.0 13.0 62.0 48.0
6th Ryan Leatham Male 3007 Open The Kraken Evans Bay YMBC A North Black 3.0 5.0 3.0 (19.0) 6.0 9.0 6.0 10.0 10.0 71.0 52.0
7th Scott Pedersen Male 3109 Open Sabre Napier SC A North Pink 7.0 11.0 2.0 3.0 5.0 4.0 (19.0) 11.0 12.0 74.0 55.0
8th Nick Taylor Male 3105 Open Tru Blu Napier SC A North Wine (18.0) 6.0 15.0 12.0 4.0 11.0 9.0 6.0 6.0 87.0 69.0
9th Scott Hodges Male 821 Open Flyer New Plymouth YC A North Orange 17.0 3.0 6.0 11.0 (46.0 DNF) 12.0 13.0 7.0 14.0 129.0 83.0
10th Peter Robins Male 3088 Veteran Runaway Train Muritai Yacht Club A North Yellow 4.0 15.0 (20.0) 5.0 10.0 15.0 8.0 8.0 20.0 105.0 85.0
11th Mark Hatch Male 3075 Veteran Bad Boy New Plymouth YC B North Blue 14.0 20.0 18.0 4.0 11.0 6.0 12.0 (22.0) 3.0 110.0 88.0
12th Nathan Percy Male 2812 Open Captain Morgan Napier SC A North Black (22.0) 13.0 17.0 6.0 12.0 7.0 16.0 13.0 8.0 114.0 92.0
13th Tom Maidment Male 3010 Junior Animal Print Pant Tauranga YPBC U North Orange 9.0 10.0 9.0 17.0 (46.0 DNF) 46.0 DNC 5.0 5.0 5.0 152.0 106.0
14th Selwyn Pedersen Male 3070 Great Grand Master Double Vision Napier SC A North White (28.0) 25.0 5.0 22.0 13.0 17.0 15.0 16.0 7.0 148.0 120.0
15th Andy Brown Male 3072 Grand Master Hairy Maclary Evans Bay YMBC B North Blue 15.0 17.0 (28.0) 20.0 19.0 8.0 28.0 23.0 18.0 176.0 148.0
16th Derrick Harding Male 2947 Veteran Meltdown Nelson YC U South White 21.0 16.0 23.0 18.0 9.0 (31.0) 23.0 18.0 22.0 181.0 150.0
17th Glenn Syman Male 2922 Veteran Unplugged Evans Bay YMBC A North White 6.0 12.0 25.0 26.0 (46.0 DNF) 46.0 DNC 7.0 14.0 16.0 198.0 152.0
18th Denis Leatham Male 2988 Grand Master Learning to Fly New Plymouth YC B North Black 16.0 (28.0) 26.0 13.0 18.0 13.0 25.0 21.0 21.0 181.0 153.0
19th Nick Gardiner Male 3137 Junior Abby Cat Queen Charlotte YC B South Orange 23.0 18.0 12.0 16.0 (46.0 DNC) 46.0 DNC 11.0 12.0 19.0 203.0 157.0
20th Greg Wagstaff Male 2887 Veteran Happy Daze Evans Bay YMBC C North Orange 20.0 26.0 (36.0) 25.0 22.0 23.0 20.0 15.0 9.0 196.0 160.0
21st Bob Nicholls Male 2962 Veteran Cool Cat Naval Point Club B South Orange 19.0 21.0 8.0 (28.0) 26.0 22.0 17.0 24.0 24.0 189.0 161.0
22nd Brett Gawn Male 2970 Grand Master Sundae Muritai Yacht Club C North White 27.0 (34.0) 10.0 30.0 15.0 16.0 21.0 20.0 25.0 198.0 164.0
23rd Greg Shadbolt Male 3139 Open K2 Muritai Yacht Club B North Pink 30.0 22.0 24.0 (46.0 OCS) 27.0 18.0 18.0 17.0 17.0 219.0 173.0
24th Pierce Prendergast Male 2790 Veteran Poles Apart Naval Point Club C South Yellow 25.0 24.0 22.0 24.0 14.0 19.0 27.0 25.0 (30.0) 210.0 180.0
25th Rick Martin Male 2987 Great Grand Master Butterfly Evans Bay YMBC B North Yellow 32.0 29.0 (34.0) 14.0 21.0 14.0 29.0 29.0 31.0 233.0 199.0
26th Fabian Beveridge Male 3074 Junior Scram Evans Bay YMBC U North Blue (41.0) 27.0 27.0 34.0 17.0 26.0 24.0 26.0 23.0 245.0 204.0
27th Norman Codd Male 2933 Legend Panther Evans Bay YMBC B North Wine 36.0 31.0 33.0 (46.0 DNF) 16.0 20.0 14.0 28.0 32.0 256.0 210.0
28th Stuart Taylor Male 3151 Veteran Whispering Jack New Plymouth YC A North Orange 11.0 7.0 4.0 10.0 (46.0 DNF) 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 262.0 216.0
29th Bob Preston Male 3106 Great Grand Master Miss Hampidjan Nelson YC A South Blue 13.0 2.0 13.0 9.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 267.0 221.0
30th Murray Mclauchlan Male 2986 Great Grand Master Against the Grain Evans Bay YMBC B North Black 31.0 23.0 35.0 21.0 23.0 (46.0 DNF) 35.0 27.0 26.0 267.0 221.0
31st Warren Guy Male 3002 Veteran Tiger Lily Naval Point Club U South Blue 29.0 (39.0) 31.0 29.0 25.0 24.0 30.0 36.0 27.0 270.0 231.0
32nd Lynley Manning Female 2800 Veteran One Fish Two Fish Evans Bay YMBC C North White 34.0 30.0 19.0 (46.0 DNF) 29.0 25.0 33.0 32.0 35.0 283.0 237.0
33rd Ian Maclennan Male 2820 Legend Love Over Gold Torbay Sailing Club A North Wine 12.0 (46.0 DNF) 46.0 DNS 46.0 DNC 46.0 DNC 46.0 DNC 22.0 19.0 11.0 294.0 248.0
34th Ken Hargreaves Male 899 Grand Master Ninja Port Chalmers YC U South Wine 33.0 35.0 (40.0) 33.0 30.0 29.0 32.0 30.0 29.0 291.0 251.0
35th Graeme Wall Male 157 Veteran Tiger Woods Port Chalmers YC C South White (39.0) 36.0 32.0 27.0 28.0 27.0 38.0 33.0 33.0 293.0 254.0
36th Jane Thomassen Female 3045 Veteran Pom Puss Evans Bay YMBC C North Wine 37.0 38.0 (39.0) 32.0 20.0 28.0 37.0 31.0 34.0 296.0 257.0
37th Owen Jenkins Male 2925 Veteran Wind Torque Torbay Sailing Club B North Yellow 24.0 19.0 29.0 31.0 (46.0 DNC) 46.0 DNC 26.0 46.0 DNC 46.0 DNC 313.0 267.0
38th Remy Thomassen Male 2740 Veteran Double Dutch Evans Bay YMBC B North Pink 35.0 32.0 21.0 23.0 24.0 (46.0 DNF) 46.0 DNC 46.0 DNC 46.0 DNC 319.0 273.0
39th Nigel Greenbank Male 757 Open The Artful Dodger Queen Charlotte YC C South Pink (43.0) 40.0 41.0 35.0 32.0 30.0 34.0 37.0 36.0 328.0 285.0
40th Shane Clinch Male 2747 Open Rattle & Hum Charteris Bay YC U South Black 38.0 33.0 38.0 36.0 31.0 (46.0 DNF) 31.0 35.0 46.0 DNF 334.0 288.0
41st Adam Hadfield Male 2971 Open Silver Fox Charteris Bay YC U South Pink 26.0 (46.0 DNF) 30.0 46.0 DNF 33.0 21.0 46.0 DNC 46.0 DNC 46.0 DNC 340.0 294.0
42nd Robbie Morrison Male 230 Veteran NA Napier SC C North Black 42.0 (46.0 DNF) 46.0 DNS 46.0 DNF 46.0 DNC 46.0 DNC 36.0 34.0 28.0 370.0 324.0
43rd Lewis Lidguard Male 170 Open Nauticat Queen Charlotte YC U South Yellow (46.0 DNC) 46.0 DNC 46.0 DNC 37.0 46.0 DNC 46.0 DNC 39.0 38.0 37.0 381.0 335.0
44th Phil Jones Male 2596 Great Grand Master Swell QCYC U South Black 44.0 41.0 (46.0 DNS) 38.0 34.0 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 387.0 341.0
45th Gary Baynes Male 2435 Veteran Masters Apprentice Charteris Bay YC U South Yellow 40.0 37.0 37.0 (46.0 DNF) 46.0 DNF 46.0 DNC 46.0 DNC 46.0 DNC 46.0 DNC 390.0 344.0


qcyc.org.nz
[email protected]

Sailwave Scoring Software 2.19.8
www.sailwave.com